现货NKXR35轴承NX25轴承NKX25推力球轴承
盛达特种轴承有限公司
滚针轴承装有细而长的滚子滚子, 因此径向结构紧凑,其内径尺寸和载荷能力与其他类型轴承相同时,外径最小,特别适用于径向安装尺寸受限制的支承结果。可选用无内圈的轴承或滚针和保持架组件,此时与轴承相配的轴颈表面和外壳孔表面直接作为轴承的内、外滚动表面,为保证载荷能力和运转性能与有套圈轴承相同,轴或外壳孔滚道表面的硬度,加工精和表面质量应与轴承套圈的滚道相仿。此种轴承仅能承受径向载荷。
新型号 老型号 内径mm 外径mm 宽mm 重量/KG
K30×42×32 9248/30 30 42 32
K43×50×18K 9249/43 43 50 18
K54×62×21K 9249/54 54 62 21
K62×70×20K 9249/62 62 70 20
HK253220 25 32 20
49245/27 K274043 27 40 43
K25×33×24 K253324 25 33 24
K28×33×17 K283317 28 33 17
K28×40×27 K284027 28 40 27
K30×40×25 K304025 30 40 25
K30×40×27 K304027 30 40 27
K30×46×28 K304628 30 46 28
K32×46×32 K324632 32 46 32
K38×46×20 K384620 38 46 20
K38×46×28 K384628 38 46 28
K38×46×30 K384630 38 46 30
K38×46×39.5ZW KK384639.5 38 46 39.5
K38×50×32 K385032 38 50 32
K38×52×30 K385230 38 52 30
K40×48×20 K404820 40 48 20
K40×54×50 K405450 40 54 50
K42×48×20 K424820 42 48 20
K42×48×35 K424835 42 48 35
K42×54×42 K425442 42 54 42
K45×52×20 K455220 45 52 20
K45×53×20 K455320 45 53 20
K45×53×21 K455321 45 53 21
K48×54×25 K485425 48 54 25
K48×54×29 K485429 48 54 29
K48×54×35 K485435 48 54 35
KS48×54×40 KS485440 48 54 40
62649/48 K485440K 48 54 40
K48×54×43.5ZW KK485443.5 48 54 43.5
K50×58×17 K505817 50 58 17
K50×58×40ZW KK505840 50 58 40
K52×60×25 K526025 52 60 25
K55×61×20 K556120 55 61 20
K55×61×44ZW KK556144 55 61 44
K56×61×30 K566130 56 61 30
K56×61×34 K566134 56 61 34
K56×62×20.7 K566220.7 56 62 20.7
K56×62×41.4 K566241.4 56 62 41.4
K57×62×21.4 K576221.4 57 62 21.4
K57×62×23.6 K576223.6 57 62 23.6
K57×62×42.8 K576242.8 57 62 42.8
K57×63×23 K576323 57 63 23
KS57×63×42.8 KS576342.8 57 63 42.8
K60×65×30 K606530 60 65 30
K60×66×21.2 K606621.2 60 66 21.2
K60×66×23 K606623 60 66 23
K60×66×42.4ZW KK606642.4 60 66 42.4
K60×66×45.4ZW KK606645.4 60 66 45.4
K60×68×20 K606820 60 68 20
K60×68×30 K606830 60 68 30
K62×70×40ZW KK627040 62 70 40
KKS62×70×40 KKS627040 62 70 40
K63×70×40ZW KK637040 63 70 40
49249/65 K657020 65 70 20
K68×75×40ZW KK687540 68 75 40
K68×76×30 K687630 68 76 30
K70×76×30 K707630 70 76 30
K70×77×20 K707720 70 77 20
K70×77×40ZW KK707740 70 77 40
K70×78×35 K707835 70 78 35
K70×78×39ZW KK707839 70 78 39
K70×78×40ZW KK707840 70 78 40
K72×78×20 K727820 72 78 20
K72×78×30 K727830 72 78 30
K72×80×20 K728020 72 80 20
K72×80×37ZW KK728037 72 80 37
49241/75 K758120 75 81 20
K75×82×30 K758230 75 82 30
K75×82×40ZW KK758240 75 82 40
K75×83×40ZW KK758340 75 83 40
K77×85×41 K778541 77 85 41
K78×85×19.7 K788519.7 78 85 19.7
K78×85×20.15 K788520.15 78 85 20.15
K78×85×23 K788523 78 85 23
K78×85×35.65ZW KK788535.65 78 85 35.6
K78×85×38.4ZW KK788538.4 78 85 38.4
K78×85×39.4ZW KK788539.4 78 85 39.4
K78×85×40ZW KK788540 78 85 40
K78×85×46.4 K788546.4 78 85 46.4
K78×85×52.3ZW KK788552.3 78 85 52.3
KS78×86×36-3WD KKS788636-3 78 86 36
K80×88×26 KK808826 80 88 26
K80×88×34.5ZW KK808834.5 80 88 34.5
K80×88×40 KK808840 80 88 40
K80×88×45.6ZW KK808845.6 80 88 45.6
K80×89×20 K808920 80 89 20
K82×89×20 K828920 82 89 20
K82×90×50ZW KK829050 82 90 50
K83×90×20.25 K839020.25 83 90 20.25
K84×92×20 K849220 84 92 20
KK84×92×44ZW KK849244 84 92 44
K84×96×36.3ZW KK849636.3 84 96 36.3
K85×92×17.2 K859217.2 85 92 17.2
K85×92×19 K859219 85 92 19
K85×92×21 K859221 85 92 21
K85×92×22.5 K859222.5 85 92 22.5
K85×92×34.4 K859234.4 85 92 34.4
K85×92×37.5ZW KK859237.5 85 92 37.5
K85×92×45ZW KK859245 85 92 45
K85×92×54ZW KK859254 85 92 54
K85×93×25 K859325 85 92 25
K87×94×20.25 K879420.25 87 94 20.25
K90×97×18 K909718 90 97 18
K90×97×20 K909720 90 97 20
K90×97×50 K909750 90 97 50
K90×98×22.5 K909822.5 90 98 22.5
K90×98×27.5 K909827.5 90 98 27.5
K90×98×30 K909830 90 98 30
K95×103×39.6 K9510339.6 95 103 39.6
K100×107×20 K10010720 100 107 20
K101×109×20 K10110920 101 109 20
14287
64805
64904K
64905
Ф6.5×20
Ф6×27.8
Ф8.5×21.7 15粒滚针
Ф8.5×24.5 19粒滚针
联系人 –张经理
电话---0319—8586636 手机---15532928956 传真---0319—8586636 QQ---877977172